Elected Officials Annual Salary | |
County Commissioner | $23,000.00 |
County Attorney | $73,500.00 |
County Clerk | $51,085.00 |
plus County Election Officer Compensation of $10,000.00 | |
County Treasurer | $51,855.00 |
plus Vehicle Registration Compensation of approx. $15,000.00 | |
Register of Deeds | $51,085.00 |
Sheriff | $58,344.00 |
Appointed Department Heads | |
County Coordinator | $54,662.00 |
Health Administrator | $47,715.00 + Sanitary Code Pay |
Highway Supervisor | $56,576.00 |
County Appraiser | $67,600.00 |
911 Director | $54,746.00 |
Maintenance Supervisor | $46,010.00 |
County Employees | |
Office Personnel | $13.00 to $20.32 per hour |
Health Care Personnel | $19.32 to $36.06 per hour |
Field Appraisers & Staff | $12.00 to $17.63 per hour |
Legal Personnel | $15.00 to $17.85 per hour |
911 Dispatchers | $10.00 to $21.33 per hour |
Corrections Officers | $14.50 to $16.85 per hour |
Undersheriff & Deputy Sheriff's | $16.00 to $25.80 per hour |
Road & Bridge Labor Personnel | $10.98 to $16.17 per hour |
Shop Mechanic | $21.64 per hour |
Motor Grader Operators | $14.70 to $21.26 per hour |
Truck Drivers | $15.00 to $18.48 per hour |
Heavy Equipment Operators | $14.20 to $16.53 per hour |
GIS Coordinator | $21.23 per hour |
Emergency Preparedness Coordinator | $25,950.00 per year |
Noxious Weed Director | $20,000.00 per year |
*The above is the actual employee pay ranges as of January 1, 2024, not the employee pay scale.